Region 4-4A
2008 TISCA All Region
Swimming & Diving Team

 
 The TISCA All Region Swimming and Diving Team is determined as follows:
First Team First place to third place in regional
Second Team Fourth place to sixth place in regional
Honorable Mention Seventh and eighth place in regional
An official TISCA All Region patch will be available for purchase on September 1, 2008.  Only
swimmers and divers listed on this page are eligible to purchase official All Region patches.  
Details will be available in August.	

Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                            Prelims             
===============================================================================

  1 CEDAR PARK VISTA RIDGE HIGH                       1:54.15    1:53.51  
     1) Ziemann, Megan 10               2) Welch, Danae 12                
     3) McCallum, Jordan 12             4) Kiser, Hannah 9                
  2 TEXAS HIGH SCHOOL                                 1:58.00    1:57.05  
     1) Hill, Marian 10                 2) Ralston, Melissa 11            
     3) Durcekova, Martina 11           4) Covey, Mary Faith 9            
  3 WACO MIDWAY HIGH SCHOOL                           2:02.19    2:01.26  
     1) Neubert, Emily 9                2) Hoover, Natalie 12             
     3) Shaw, Taylor 11                 4) Plemmons, Leah 10              
  4 NACOGDOCHES HIGH SCHOOL                           2:07.73    2:06.28  
     1) Roberson, Emily 11              2) Srader, Kate 9                 
     3) Fleet, Becca 12                 4) Fleet, Sarah 10                
  5 CLEBURNE HIGH SCHOOL                              2:09.57    2:07.00  
     1) Hundley, Lauren 10              2) Parker, Elizabeth 10           
     3) Rhodes, Adrienne 10             4) Campos, Erin 11                
  6 ATHENS HIGH SCHOOL                                2:08.88    2:08.02  
     1) Julian, Shaun 11                2) Hopkins, Dyann 11              
     3) Pickett, Ashten 11              4) Endres, Emily 12               
  7 PFLUGERVILLE HENDRICKSON HIGH                     2:12.94    2:10.91  
     1) Miller, Chrissy 12              2) Overheim, Meghan 10            
     3) Moncada, Micaela 9              4) McMahon, Rachel 9              
  8 PFLUGERVILLE CONNALLY HIGH                        2:13.23    2:14.57  
     1) Casper, Danielle 10             2) Aguiar, Lou 11                 
     3) Bryant, Bailey 10               4) Young, Megan 11                
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 TEXAS HIGH SCHOOL                                 1:41.65    1:40.54  
     1) Castillo, Ryan 10               2) Young, Tyler 11                
     3) Bryant, Coy 11                  4) Ramsey, Nick 12                
  2 CLEBURNE HIGH SCHOOL                              1:44.06    1:41.18  
     1) Sarradet, Joseph 12             2) Henslee, Austin 10             
     3) Interrante, Zach 11             4) Hinson, Will 12                
  3 CEDAR PARK VISTA RIDGE HIGH                       1:45.64    1:44.77  
     1) Kemperman, Chris 11             2) Duplessie, Michael 10          
     3) Flowers, Brandon 10             4) Rourke, Michael 10             
  4 NACOGDOCHES HIGH SCHOOL                           1:45.03    1:45.91  
     1) Cupit, Cody 11                  2) Duncan, Harry 11               
     3) McLain, Jake 11                 4) West, Jacob 12                 
  5 WACO MIDWAY HIGH SCHOOL                           1:51.20    1:50.09  
     1) Holland, Brannan 12             2) Sanchez, Alec 9                
     3) Pham, Tri 11                    4) Yarbrough, Andrew 12           
  6 WHITEHOUSE HIGH SCHOOL                            1:53.46    1:52.37  
     1) Drott, Andrew 11                2) Fulps, Nathan 11               
     3) Post, Will 10                   4) Shafer, Phillip 11             
  7 RED OAK HIGH SCHOOL                               1:53.21    1:54.37  
     1) Gnoza, Hunter 9                 2) Gnoza, Zach 11                 
     3) Palmer, Andy 12                 4) Boehringer, Clint 12           
  8 KILLEEN HIGH SCHOOL                               1:54.96    1:54.99  
     1) Janous, Joshua 11               2) Monfore, Russell 12            
     3) Rodell, Matthew 9               4) Newman, Peter 12               
 
Event 3  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Ziemann, Megan            10 CPVR                 2:01.32    1:54.95  
  2 Steele, Jennifer          10 TYCH                 1:59.59    1:56.39  
  3 Burke, Caitlyn            11 TXTX                 2:06.64    2:05.76  
  4 Thompson, Sam              9 HALS                 2:10.30    2:08.29  
  5 Overheim, Meghan          10 PFHE                 2:11.96    2:09.38  
  6 Hooper, Maddie            11 REDO                 2:11.41    2:12.44  
  7 Green, Jordan             11 TXTX                 2:13.89    2:14.15  
  8 Driese, MC                10 WAMI                 2:13.83    2:14.21  
 
Event 4  Men 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Interrante, Zach          11 CLEB                 1:52.40    1:46.67  
  2 Robson, Cody              11 ATHE                 1:51.25    1:49.72  
  3 Schneider, Peter          10 TXTX                 1:53.26    1:50.28  
  4 Gnoza, Hunter              9 REDO                 1:51.30    1:54.81  
  5 Clark, George             12 NACO                 1:54.38    1:56.52  
  6 Felderhoff, Anthony        9 HUTT                 1:58.50    1:56.79  
  7 Moore, Ben                10 WAMI                 1:59.60    1:59.04  
  8 Munn, Jefferson           11 CPVR                 1:59.06    1:59.70  
 
Event 5  Women 200 Yard IM
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Wilkens, Brittany         12 WHHO                 2:18.10    2:13.39  
  2 Welch, Danae              12 CPVR                 2:16.21    2:14.14  
  3 Green, Shelby             11 CPVR                 2:23.63    2:17.39  
  4 Tidwell, Shelby           10 LOPT                 2:23.55    2:21.73  
  5 Durcekova, Martina        11 TXTX                 2:23.27    2:21.76  
  6 Markham, Tessa            11 TXTX                 2:24.21    2:25.83  
  7 Roberson, Emily           11 NACO                 2:31.25    2:30.21  
  8 Shaw, Taylor              11 WAMI                 2:31.31    2:30.66  
 
Event 6  Men 200 Yard IM
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Price, Ethan              12 TXTX                 2:02.62    1:57.00  
  2 Sarradet, Joseph          12 CLEB                 2:03.08    1:57.54  
  3 Hinson, Will              12 CLEB                 2:08.87    2:04.00  
  4 Fulps, Nathan             11 WHHO                 2:09.74    2:08.89  
  5 Duplessie, Michael        10 CPVR                 2:14.69    2:12.42  
  6 Henslee, Austin           10 CLEB                 2:13.02    2:12.95  
  7 Buchanan, Cameron         12 TXTX                 2:13.71    2:14.13  
  8 Clark, Jeffrey            12 KILE                 2:15.06    2:16.48  
 
Event 7  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Neubert, Emily             9 WAMI                   24.92      24.32  
  2 Leitner, Sarah            11 HEND                   25.03      24.62  
  3 Haynie, Tess              12 ATHE                   26.43      25.87  
  4 Hill, Marian              10 TXTX                   26.66      26.17  
  4 Kiser, Hannah              9 CPVR                   26.39      26.17  
  6 Covey, Mary Faith          9 TXTX                   26.22      26.39  
  7 Sims, Stephanie           11 ATHE                   27.05      26.59  
  8 Ward, Alesha              11 MARS                   27.07      27.00  
 
Event 8  Men 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Bryant, Coy               11 TXTX                   22.03      21.58  
  2 Shafer, Phillip           11 WHHO                   23.10      22.77  
  3 Ramsey, Nick              12 TXTX                   22.92      22.78  
  4 Cummings, Mark            11 LOPT                   23.19      23.27  
  5 Godfrey, Madison          12 COCO                   23.21      23.30  
  6 Rourke, Michael           10 CPVR                   23.67      23.70  
  7 Caswell, Doug             11 TXTX                   23.89      23.87  
  8 Prewitt, Jabari           09 HUTT                   24.12      24.10  
 
Event 9  Women 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Conway, Lindsey           10 LOPT                  238.85     354.00  
  2 Pick, Hailey               9 CPVR                  191.40     272.25  
 
Event 10  Men 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Farmer, Josh              11 TXTX                  222.85     304.85  
  2 Fore, Jason                9 TXTX                  216.80     304.20  
  3 Thomas, James             12 TXTX                  224.25     286.45  
  4 Guest, Taylor             12 LOPT                  165.85     234.85  
  5 Phillips, Josh             9 TXTX                  148.25     225.55  
  6 Parker, Robby             12 CLEB                  129.45     194.00  
 
Event 11  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Neubert, Emily             9 WAMI                 1:00.53      58.59  
  2 McCallum, Jordan          12 CPVR                 1:03.48    1:01.63  
  3 Durcekova, Martina        11 TXTX                 1:02.68    1:02.72  
  4 Fulps, Nikki               9 WHHO                 1:03.58    1:02.91  
  5 Hill, Marian              10 TXTX                 1:04.14    1:03.53  
  6 Shaw, Taylor              11 WAMI                 1:08.76    1:08.29  
  7 Vogan, Mackenzie           9 TXTX                 1:08.68    1:09.00  
  8 Hooper, Maddie            11 REDO                 1:09.06    1:09.17  
 
Event 12  Men 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Interrante, Zach          11 CLEB                   53.55      51.00  
  2 Price, Ethan              12 TXTX                   54.68      53.13  
  3 Flowers, Brandon          10 CPVR                   56.46      56.40  
  4 Buchanan, Cameron         12 TXTX                   57.50      57.26  
  5 Rourke, Michael           10 CPVR                   59.67      59.43  
  6 Janous, Joshua            11 KILE                   59.49      59.90  
  7 Davis, Mark               12 ATHE                 1:00.03    1:00.12  
  8 Pham, Tri                 11 WAMI                 1:01.14    1:01.81  
 
Event 13  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Green, Shelby             11 CPVR                   57.20      55.50  
  2 Thompson, Katie           10 TXTX                   56.65      56.96  
  3 Kiser, Hannah              9 CPVR                   57.69      57.33  
  4 Haynie, Tess              12 ATHE                   57.68      57.60  
  5 Covey, Mary Faith          9 TXTX                   58.79      59.45  
  6 Sims, Stephanie           11 ATHE                 1:00.34    1:00.61  
  7 Driese, MC                10 WAMI                 1:02.03    1:01.04  
  8 Young, Megan              11 PFCO                 1:01.97    1:02.86  
 
Event 14  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Bryant, Coy               11 TXTX                   48.54      47.79  
  2 McLain, Jake              11 NACO                   48.72      48.58  
  3 Ramsey, Nick              12 TXTX                   51.23      50.42  
  4 Kemperman, Chris          11 CPVR                   51.85      50.67  
  5 Cummings, Mark            11 LOPT                   51.16      51.45  
  6 Woolery, Jacob             9 TXTX                   51.72      51.48  
  7 West, Jacob               12 NACO                   52.08      51.63  
  8 Godfrey, Madison          12 COCO                   51.66      51.94  
 
Event 15  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Steele, Jennifer          10 TYCH                 5:21.02    5:11.32  
  2 Ziemann, Megan            10 CPVR                 5:26.54    5:14.41  
  3 Burke, Caitlyn            11 TXTX                 5:36.60    5:33.22  
  4 Thompson, Sam              9 HALS                 5:40.09    5:37.58  
  5 Overheim, Meghan          10 PFHE                 5:45.69    5:42.09  
  6 Tracey, Katie              9 NACO                 6:04.56    6:01.59  
  7 Anderson, Amy             12 CLEB                 6:05.85    6:03.12  
  8 Green, Rachel             12 TXTX                 6:02.73    6:06.76  
 
Event 16  Men 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Flowers, Brandon          10 CPVR                 5:00.20    5:00.52  
  2 Gnoza, Hunter              9 REDO                 5:09.28    5:04.23  
  3 Schneider, Peter          10 TXTX                 5:02.99    5:04.85  
  4 Young, Tyler              11 TXTX                 5:15.40    5:05.53  
  5 Hinson, Will              12 CLEB                 5:17.00    5:13.24  
  6 Felderhoff, Anthony        9 HUTT                 5:29.16    5:20.87  
  7 Green, Ryan                9 CPVR                 5:21.58    5:20.97  
  8 Munn, Jefferson           11 CPVR                 5:25.08    5:31.01  
 
Event 17  Women 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 TEXAS HIGH SCHOOL                                 1:45.61    1:44.71  
     1) Covey, Mary Faith 9             2) Hill, Marian 10                
     3) Burke, Caitlyn 11               4) Thompson, Katie 10             
  2 CEDAR PARK VISTA RIDGE HIGH                       1:46.70    1:45.93  
     1) Green, Shelby 11                2) McCallum, Jordan 12            
     3) Pick, Hailey 9                  4) Hepner, Amanda 10              
  3 ATHENS HIGH SCHOOL                                1:48.32    1:46.44  
     1) Sims, Stephanie 11              2) Julian, Shaun 11               
     3) Endres, Emily 12                4) Haynie, Tess 12                
  4 WACO MIDWAY HIGH SCHOOL                           1:49.60    1:48.15  
     1) Driese, MC 10                   2) Shaw, Taylor 11                
     3) Plemmons, Leah 10               4) Neubert, Emily 9               
  5 WAXAHACHIE HIGH SCHOOL                            1:57.27    1:55.41  
     1) Hamilton, Janson 12             2) Hamilton, Jory 10              
     3) Farmer, Cristen 12              4) Clem, Kristi 9                 
  6 NACOGDOCHES HIGH SCHOOL                           1:56.28    1:55.77  
     1) Mayfield, Cameron 10            2) Baker, Jenny 9                 
     3) Garrison, Abigail 10            4) Fleet, Sarah 10                
  7 COPPERAS COVE HIGH SCHOOL                         1:57.43    1:58.06  
     1) Hart, Maddie 12                 2) Russell, Kelly 12              
     3) Cummings, Robynne 12            4) King, Kiersten 12              
 
Event 18  Men 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 TEXAS HIGH SCHOOL                                 1:34.71    1:32.14  
     1) Price, Ethan 12                 2) Caswell, Doug 11               
     3) Schneider, Peter 10             4) Ramsey, Nick 12                
  2 NACOGDOCHES HIGH SCHOOL                           1:38.06    1:35.54  
     1) Duncan, Harry 11                2) Baker, Jared 12                
     3) Fedun, Michael 9                4) Clark, George 12               
  3 HUTTO HIGH SCHOOL                                 1:38.16    1:36.15  
     1) Felderhoff, Anthony 9           2) Mitchell, Holden 11            
     3) Slay, Ross 12                   4) Prewitt, Jabari 09             
  4 CEDAR PARK VISTA RIDGE HIGH                       1:36.54    1:36.27  
     1) Fay, Derrek 10                  2) Munn, Jefferson 11             
     3) Budnovich, Nolan 10             4) Bailey, Tyler 10               
  5 COPPERAS COVE HIGH SCHOOL                         1:38.81    1:38.45  
     1) Evans, Tanner 11                2) Jones, Grant 11                
     3) Thompson, Adam 10               4) Godfrey, Madison 12            
  6 KILLEEN HIGH SCHOOL                               1:39.80    1:38.52  
     1) Janous, Joshua 11               2) Monfore, Russell 12            
     3) Newman, Peter 12                4) Clark, Jeffrey 12              
  7 WACO MIDWAY HIGH SCHOOL                           1:39.83    1:38.84  
     1) Williams, Fabran 10             2) Moore, Ben 10                  
     3) Rhodes, Jordan 10               4) Holland, Brannan 12            
  8 ATHENS HIGH SCHOOL                                1:40.76    1:45.87  
     1) Davis, Mark 12                  2) Miller, Hunter 9               
     3) Wilson, Trey 9                  4) McCown, Cade 12                
 
Event 19  Women 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Leitner, Sarah            11 HEND                 1:01.28    1:00.47  
  2 McCallum, Jordan          12 CPVR                 1:01.86    1:02.17  
  3 Tidwell, Shelby           10 LOPT                 1:05.35    1:04.30  
  4 Julian, Shaun             11 ATHE                 1:04.36    1:05.15  
  5 Roberson, Emily           11 NACO                 1:10.92    1:08.60  
  6 Austin, Lindsay           10 CPVR                 1:09.69    1:08.89  
  7 McNabb, Dana              12 CPVR                 1:10.96    1:10.75  
  8 Vogan, Mackenzie           9 TXTX                 1:11.47    1:12.06  
 
Event 20  Men 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Sarradet, Joseph          12 CLEB                   55.56      53.07  
  2 McLain, Jake              11 NACO                   56.08      56.20  
  3 Kemperman, Chris          11 CPVR                   57.03      56.41  
  4 Woolery, Jacob             9 TXTX                   58.44      57.34  
  5 Cupit, Cody               11 NACO                 1:00.43      58.49  
  6 Fay, Derrek               10 CPVR                 1:00.54      59.83  
  7 Henslee, Austin           10 CLEB                 1:00.48      59.96  
  8 Castillo, Ryan            10 TXTX                   58.84    1:00.06  
 
Event 21  Women 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Wilkens, Brittany         12 WHHO                 1:08.69    1:07.65  
  2 Welch, Danae              12 CPVR                 1:10.55    1:08.41  
  3 Thompson, Katie           10 TXTX                 1:09.86    1:09.37  
  4 Ralston, Melissa          11 TXTX                 1:09.88    1:09.96  
  5 Fulps, Nikki               9 WHHO                 1:11.81    1:10.53  
  6 Moncada, Micaela           9 PFHE                 1:11.78    1:12.51  
  7 Parker, Elizabeth         10 CLEB                 1:15.19    1:14.05  
  8 Markham, Tessa            11 TXTX                 1:14.41    1:15.09  
 
Event 21S  Women 100 Yard Breaststroke Swim-off
===============================================================================
    Name                    Year School                  Seed             
===============================================================================
  - Swim-off
  1 Parker, Elizabeth         10 CLEB                      NT    1:13.74  
  2 Hoover, Natalie           12 WAMI                      NT    1:15.27  
 
Event 22  Men 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================

  1 Robson, Cody              11 ATHE                 1:01.87    1:01.09  
  2 Young, Tyler              11 TXTX                 1:04.55    1:02.37  
  3 Duplessie, Michael        10 CPVR                 1:06.38    1:05.33  
  4 Sanchez, Alec              9 WAMI                 1:05.53    1:05.36  
  5 Caswell, Doug             11 TXTX                 1:07.98    1:06.12  
  6 Fulps, Nathan             11 WHHO                 1:07.75    1:06.47  
  7 Duncan, Harry             11 NACO                 1:08.63    1:08.01  
  8 Gnoza, Zach               11 REDO                 1:08.36    1:08.63  
 
Event 23  Women 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 CEDAR PARK VISTA RIDGE HIGH                       3:55.49    3:44.67  
     1) Ziemann, Megan 10               2) Green, Shelby 11               
     3) Kiser, Hannah 9                 4) Welch, Danae 12                
  2 TEXAS HIGH SCHOOL                                 3:56.42    3:54.83  
     1) Durcekova, Martina 11           2) Burke, Caitlyn 11              
     3) Markham, Tessa 11               4) Thompson, Katie 10             
  3 ATHENS HIGH SCHOOL                                4:02.45    3:55.07  
     1) Sims, Stephanie 11              2) Julian, Shaun 11               
     3) Endres, Emily 12                4) Haynie, Tess 12                
  4 NACOGDOCHES HIGH SCHOOL                           4:14.71    4:07.44  
     1) Mayfield, Cameron 10            2) Srader, Kate 9                 
     3) Roberson, Emily 11              4) Fleet, Becca 12                
  5 CLEBURNE HIGH SCHOOL                              4:22.43    4:17.02  
     1) Campos, Erin 11                 2) Anderson, Amy 12               
     3) Gossett, Morgan 12              4) Parker, Elizabeth 10           
  6 WACO MIDWAY HIGH SCHOOL                           4:30.61    4:18.74  
     1) Cochell, Kristen 9              2) Coffey, Whitney 12             
     3) Holmes, Frances 12              4) Driese, MC 10                  
  7 COPPERAS COVE HIGH SCHOOL                         4:25.41    4:27.05  
     1) King, Kiersten 12               2) Cummings, Robynne 12           
     3) Russell, Kelly 12               4) Hart, Maddie 12                
  8 KILLEEN HIGH SCHOOL                               4:32.92    4:34.69  
     1) Hutton, Kara 10                 2) Hotelling, Kassandra 10        
     3) Griffin, Abby 12                4) Rodriguez, Cecilia 12          
 
Event 24  Men 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 TEXAS HIGH SCHOOL                                 3:31.81    3:17.57  
     1) Price, Ethan 12                 2) Schneider, Peter 10            
     3) Woolery, Jacob 9                4) Buchanan, Cameron 12           
  2 NACOGDOCHES HIGH SCHOOL                           3:24.65    3:21.31  
     1) West, Jacob 12                  2) Clark, George 12               
     3) Cupit, Cody 11                  4) McLain, Jake 11                
  3 CLEBURNE HIGH SCHOOL                              3:38.37    3:22.10  
     1) Hinson, Will 12                 2) Godinez, Edgar 10              
     3) Henslee, Austin 10              4) Sarradet, Joseph 12            
  4 CEDAR PARK VISTA RIDGE HIGH                       3:36.59    3:30.67  
     1) Kemperman, Chris 11             2) Bailey, Tyler 10               
     3) Flowers, Brandon 10             4) Rourke, Michael 10             
  5 COPPERAS COVE HIGH SCHOOL                         3:42.41    3:41.35  
     1) Godfrey, Madison 12             2) Jones, Grant 11                
     3) Evans, Tanner 11                4) Thompson, Adam 10              
  6 WACO MIDWAY HIGH SCHOOL                           3:44.52    3:41.54  
     1) Yarbrough, Andrew 12            2) Boles, Drew 10                 
     3) Moore, Ben 10                   4) Rhodes, Jordan 10              
  7 HUTTO HIGH SCHOOL                                 3:44.65    3:43.38  
     1) Mitchell, Holden 11             2) Prewitt, Jabari 09             
     3) Slay, Ross 12                   4) Felderhoff, Anthony 9          
  8 KILLEEN HIGH SCHOOL                               3:48.62    3:44.97  
     1) Janous, Joshua 11               2) Rodell, Matthew 9              
     3) Newman, Peter 12                4) Clark, Jeffrey 12