Region 2-5A
2008 TISCA All Region
Swimming & Diving Team

  The TISCA All Region Swimming and Diving Team is determined as follows:
First Team First place to third place in regional
Second Team Fourth place to sixth place in regional
Honorable Mention Seventh and eighth place in regional
An official TISCA All Region patch will be available for purchase on September 1, 2008.  Only
swimmers and divers listed on this page are eligible to purchase official All Region patches.  
Details will be available in August.	

Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims             
===============================================================================

  1 Marcus High School  'A'                           1:55.10    1:53.80  
     1) Kent, Amy 10                    2) Thornhill, Kierstin 12         
     3) Mullins, Mirissa 10             4) Samluk, Shannon 11             
  2 Mansfield High School  'A'                        1:58.46    1:57.00  
     1) McClure, Melanie 10             2) Mathewson, Maren 10            
     3) Loria, Cara 11                  4) Kim, Sooyeon 09                
  3 Coppell High School  'A'                          1:58.83    1:57.30  
     1) Ruegg, Melanie 11               2) West, Aimee 11                 
     3) Koranda, Caitlin 09             4) Crampton, Grace 10             
  4 Granbury High School  'A'                         2:00.57    1:58.66  
     1) Steenberge, Xela 12             2) Ward, Audra 10                 
     3) Pope, Seabre 12                 4) Benson, Sarah 09               
  5 Flower Mound High School  'A'                     1:59.62    1:59.02  
     1) Zurek, Kim 12                   2) Dwyer, Corinne 10              
     3) Hall, Courtney 09               4) Kenney, Taylor 09              
  6 Carrollton Newman Smith  'A'                      2:04.87    2:02.86  
     1) Smith, Erin 12                  2) Withers, Joanna 10             
     3) Smith, Anne 09                  4) Lim, Nina 10                   
  7 Hebron High School  'A'                           2:05.78    2:05.25  
     1) Newell, Hannah 09               2) Neagle, Megan R 12             
     3) Jimenez, Amanda J 11            4) Alleman, Elisa S 12            
  8 Cedar Hill High School  'A'                       2:08.67    2:07.77  
     1) Aimes, Ashly 12                 2) Bernier, Barbie 09             
     3) Bernier, Stephanie 12           4) Adkerson, Julie 11             
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 Flower Mound High School  'A'                     1:42.27    1:37.17  
     1) Murphy, Max 12                  2) Steward, Jeremy 10             
     3) Brown, Jake 11                  4) Dwyer, Jack 12                 
  2 Dallas Jesuit  'A'                                1:42.01    1:39.01  
     1) Thompson, Matt 11               2) Ken, Jack 09                   
     3) Randall, Michael 12             4) Tilden, David 12               
  3 Hebron High School  'A'                           1:45.33    1:41.51  
     1) Tran, Quan V 11                 2) Dennis, Corey C 12             
     3) Tran, Thi V 12                  4) Tomlinson, Harrison M 12       
  4 Mansfield High School  'A'                        1:44.54    1:42.26  
     1) McClure, John 11                2) Massey, Colin 10               
     3) Tipton, Aaron 09                4) Massey, Christopher 12         
  5 Creekview High School  'A'                        1:45.90    1:44.88  
     1) Latvatalo, Josh 09              2) Spradlin, Jeff 12              
     3) Sullivan, Luke 12               4) Teague, Austin 12              
  6 Trinity High School  'A'                          1:47.68    1:47.34  
     1) Mitchell, John 12               2) Pullano, Jason 10              
     3) Kostadinov, Pavel 09            4) Shipp, Connor 10               
  7 North Crowley High School  'A'                    1:47.18    1:50.73  
     1) McLelland, Conner 12            2) Quintero, Christian 10         
     3) Daniele, Marco 12               4) Ross, Devin 12                 
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Roth, Lauren              12 CACR                 1:56.53    1:53.05  
  2 Loria, Cara               11 MANS                 2:01.18    1:58.81  
  3 Mullins, Mirissa          10 LEMA                 1:58.05    1:59.77  
  4 Pettigrew, Haileigh B     11 LEHE                 2:03.95    2:01.48  
  5 Steenberge, Xela          12 GRAN                 2:03.95    2:03.38  
  6 Waller, Beth              12 LEFM                 2:03.66    2:03.40  
  7 Fred, Kelsey              09 COPP                 2:04.16    2:06.25  
  8 Arbon, Jessica            10 LEWI                 2:05.51    2:06.97  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Walker, Weston            11 ARLI                 1:48.71    1:43.60  
  2 McClure, John             11 MANS                 1:47.73    1:45.65  
  3 Randall, Michael          12 JESU                 1:48.93    1:47.85  
  4 Kostadinov, Pavel         09 EUTR                 1:50.23    1:50.40  
  5 Tomlinson, Harrison M     12 LEHE                 1:50.00    1:50.53  
  6 Smith, Dylan              12 ARLA                 1:49.65    1:51.12  
  7 O'Lenick, Freddie D       10 MATI                 1:51.46    1:51.36  
  8 Bass, Nick                12 COPP                 1:51.31    1:52.32  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Moffit, Alison            10 LEFM                 2:16.21    2:10.97  
  2 Thornhill, Kierstin       12 LEMA                 2:13.14    2:11.61  
  3 Dwyer, Shannon            11 ARLI                 2:16.53    2:13.42  
  4 Nelson, Kristen           10 LEHE                 2:23.70    2:19.28  
  5 Hall, Courtney            09 LEFM                 2:22.86    2:22.08  
  6 Ruegg, Melanie            11 COPP                 2:24.26    2:22.10  
  7 Ische, Katy               12 COPP                 2:27.03    2:25.78  
  8 Ewing, Reagan             10 FWPA                 2:28.47    2:28.20  
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Thompson, Matt            11 JESU                 1:56.39    1:52.92  
  2 Tran, Quan V              11 LEHE                 2:04.16    2:02.01  
  3 LaPlant, John             12 JESU                 2:02.55    2:02.52  
  4 Harber, Daniel            12 GRAN                 2:05.21    2:05.15  
  5 Donaldson, Benjamin       11 ARMA                 2:07.50    2:06.24  
  6 Steward, Jeremy           10 LEFM                 2:05.28    2:08.70  
  7 Chang, Sean               11 ARLA                 2:10.32    2:09.85  
  8 Mitchell, Morgan J        12 LEHE                 2:10.78    2:12.44  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Pope, Seabre              12 GRAN                   24.59      24.43  
  2 Richerson, Dawn           12 MALE                   25.40      24.68  
  3 Smith, Erin               12 CASM                   25.95      24.93  
  4 Fugere, Kelsey            10 LEFM                   25.67      25.27  
  5 Bernier, Stephanie        12 CEHI                   26.08      25.90  
  6 Meyer, Jessica            10 LEFM                   26.51      26.26  
  7 Kent, Amy                 10 LEMA                   26.42      26.32  
  8 Whitehead, Allison        12 CACR                   27.01      26.45  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Dwyer, Jack               12 LEFM                   22.21      20.99  
  2 Nieves, Francisco         12 CRNC                   22.12      21.48  
  3 Gregory, Trey             12 LEFM                   22.17      21.98  
  4 Teague, Austin            12 CACR                   22.30      22.35  
  5 Tilden, David             12 JESU                   22.75      22.36  
  6 Dennis, Corey C           12 LEHE                   22.76      22.72  
  7 Osborn, Andrew            10 COPP                   22.98      22.90  
  8 Fogle, Terrance           12 ARBO                   22.90      23.03  
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed             
===============================================================================
  1 Savage, Chelsea           09 HUBE                  311.50     298.15  
  2 Savage, Alexandra         09 LEHE                  341.90     279.45  
  3 Bergman, Genette          10 CASM                  278.35     247.45  
  4 Kopta, Sarah              11 LEMA                  259.25     236.60  
  5 Karnes, Holly             10 LEMA                  260.50     234.55  
  6 Gardner, Laura            11 MATI                  269.40     232.70  
  7 McDowell, Lauren          11 HUBE                  231.50     214.20  
  8 Girasole, Emily E         11 LEMA                  242.60     209.90  
  9 Lee, Victoria             11 LEMA                  256.15     160.80  
 10 Mcclosky, Destiny         11 MALE                  206.00     152.65  
 11 Conley, Alisha            10 MANS                  214.80     127.85  
 
Event 10  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed             
===============================================================================
  1 Barbosa, Ryan             11 CACR                  351.45     336.20  
  2 Evans, Sean               12 MANS                  388.75     332.05  
  3 Stich, Hunter             11 JESU                  345.25     325.90  
  4 Nwoko, JoJo               11 JESU                  329.50     310.80  
  5 Wright, Craig             11 LEFM                  311.10     268.55  
  6 Broun, Robert             09 COPP                  252.90     244.20  
  7 Nguyenho, Kevin T         12 LEHE                  277.65     242.00  
  8 Leonard, David            10 LEMA                  253.60     231.90  
  9 Gordon, John              09 CATU                  281.60     170.50  
 10 Cooper, Robert            09 MATI                  249.25     161.80  
 11 Nybeck, Chaz              11 GPSG                  244.35     159.75  
 12 Gomm, Kenyan              10 MANS                  244.30     148.00  
 13 Durrett, Brandon          12 MALE                  219.10      96.25  
 14 Youngblood, Kirk          09 MANS                  248.95      87.60  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims             
===============================================================================

  1 Pope, Seabre              12 GRAN                   58.68      57.58  
  2 Temple, Taylor            09 LEHE                   59.79      58.25  
  3 Dwyer, Shannon            11 ARLI                 1:00.63      59.56  
  4 Bernier, Stephanie        12 CEHI                 1:02.33    1:01.44  
  5 Pettigrew, Haileigh B     11 LEHE                 1:04.06    1:02.99  
  6 Alstaetter, Alexandra     11 MALE                 1:02.50    1:03.28  
  7 Palmer, Grace             12 FWPA                 1:04.00    1:04.11  
  8 Hall, Courtney            09 LEFM                 1:05.34    1:04.34  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Murphy, Max               12 LEFM                   53.63      49.89  
  2 Sullivan, Luke            12 CACR                   54.36      51.42  
  3 Tipton, Aaron             09 MANS                   56.16      54.46  
  4 Ross, Devin               12 CRNC                   56.12      56.03  
  5 Donaldson, Benjamin       11 ARMA                   57.98      56.59  
  6 Kostadinov, Pavel         09 EUTR                   56.65      56.81  
  7 Carr, Evan                10 LEFM                   58.67      58.69  
  8 Tran, Thi V               12 LEHE                   57.77      59.24  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Richerson, Dawn           12 MALE                   54.66      53.57  
  2 Moffit, Alison            10 LEFM                   54.81      53.73  
  3 McClure, Melanie          10 MANS                   53.78      53.85  
  4 Smith, Erin               12 CASM                   56.39      54.12  
  5 Fugere, Kelsey            10 LEFM                   56.51      56.75  
  6 Waller, Beth              12 LEFM                   57.62      56.96  
  7 Nelson, Kristen           10 LEHE                   58.22      57.04  
  8 Richey, Lauren            09 ARMA                   57.13      57.30  
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Nieves, Francisco         12 CRNC                   49.35      46.87  
  2 Dwyer, Jack               12 LEFM                   49.53      46.91  
  3 Brown, Jake               11 LEFM                   49.20      47.35  
  4 Gregory, Trey             12 LEFM                   48.87      47.62  
  5 Fogle, Terrance           12 ARBO                   48.96      49.41  
  6 Osborn, Andrew            10 COPP                   50.41      50.19  
  7 Massey, Christopher       12 MANS                   50.36      50.88  
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Roth, Lauren              12 CACR                 5:11.19    5:01.30  
  2 Mullins, Mirissa          10 LEMA                 5:15.92    5:13.23  
  3 Loria, Cara               11 MANS                 5:27.31    5:23.45  
  4 Palmer, Grace             12 FWPA                 5:32.36    5:29.02  
  5 Arbon, Jessica            10 LEWI                 5:31.23    5:34.73  
  6 Baker, Johanna            11 ARLI                 5:37.06    5:35.15  
  7 Shah-Hosseini, Kezhal     10 ARLA                 5:39.21    5:38.41  
  8 Zurek, Kim                12 LEFM                 5:40.03    5:40.95  
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 McClure, John             11 MANS                 4:53.94    4:44.43  
  2 Walker, Weston            11 ARLI                 5:06.81    4:49.51  
  3 Randall, Michael          12 JESU                 4:53.44    4:52.23  
  4 Kilpatrick, Kameron       09 LEHE                 5:03.93    4:54.85  
  5 Bass, Nick                12 COPP                 5:02.97    5:01.44  
  6 LaPlant, John             12 JESU                 4:54.97    5:05.06  
  7 Mahoney, Colin            12 MANS                 5:04.80    5:06.94  
  8 Bigelow, Scott            12 COPP                 5:08.84    5:12.77  
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 Flower Mound High School  'A'                     1:44.05    1:42.80  
     1) Moffit, Alison 10               2) Kenney, Taylor 09              
     3) Waller, Beth 12                 4) Fugere, Kelsey 10              
  2 Marcus High School  'A'                           1:45.20    1:44.58  
     1) Thornhill, Kierstin 12          2) Samluk, Shannon 11             
     3) Kent, Amy 10                    4) Mullins, Mirissa 10            
  3 Creekview High School  'A'                        1:46.65    1:44.68  
     1) Whitehead, Allison 12           2) Stark, Amber 11                
     3) Ditzenberger, Haley 09          4) Roth, Lauren 12                
  4 Hebron High School  'A'                           1:48.00    1:44.82  
     1) Pettigrew, Haileigh B 11        2) Jimenez, Amanda J 11           
     3) Nelson, Kristen 10              4) Temple, Taylor 09              
  5 Legacy High School  'A'                           1:46.19    1:45.10  
     1) Eichelbaum, Pia 11              2) Mcclosky, Destiny 11           
     3) Alstaetter, Alexandra 11        4) Richerson, Dawn 12             
  6 Coppell High School  'A'                          1:46.31    1:45.78  
     1) Fred, Kelsey 09                 2) Barta, Ashlan 11               
     3) Crampton, Grace 10              4) Ruegg, Melanie 11              
  7 Granbury High School  'A'                         1:49.60    1:49.56  
     1) Pope, Seabre 12                 2) Chastain, Raven 12             
     3) Decker, Elise 09                4) Steenberge, Xela 12            
  8 Timberview High School  'A'                       1:52.13    1:53.27  
     1) Hajicek, Brittany A 09          2) Taylor, Kaitlyn 12             
     3) Schenck, Lindsey 09             4) Cruz, Sydney 09                
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 Flower Mound High School  'A'                     1:32.43    1:28.34  
     1) Gregory, Trey 12                2) Sanford, Christian 11          
     3) Brown, Jake 11                  4) Dwyer, Jack 12                 
  2 Hebron High School  'A'                           1:33.34    1:30.41  
     1) Dennis, Corey C 12              2) Tolan, Daniel 11               
     3) Tomlinson, Harrison M 12        4) Mitchell, Morgan J 12          
  3 Coppell High School  'A'                          1:32.98    1:31.96  
     1) Osborn, Andrew 10               2) Fenster, Jacob 12              
     3) Bass, Nick 12                   4) Marshall, Chris 12             
  4 Dallas Jesuit  'A'                                1:33.77    1:32.96  
     1) Tilden, David 12                2) Hever, Thomas 12               
     3) Ken, Jack 09                    4) LaPlant, John 12               
  5 Creekview High School  'A'                        1:34.13    1:33.55  
     1) Sullivan, Luke 12               2) Henry, Corey 10                
     3) Sullivan, Jake 10               4) Teague, Austin 12              
  6 North Crowley High School  'A'                    1:35.55    1:33.83  
     1) Daniele, Marco 12               2) Ross, Devin 12                 
     3) Danek, Tyler 12                 4) Nieves, Francisco 12           
  7 Summit High School  'A'                           1:36.02    1:34.68  
     1) Fripp, William 10               2) Havas, Sean 11                 
     3) Sorem, Clayton 11               4) May, Trevor 11                 
  8 Marcus High School  'A'                           1:35.96    1:37.52  
     1) Huber, George 12                2) Durand, David 09               
     3) Hansen, Steven 11               4) Faber, Sean 09                 
 
Event 19  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 McClure, Melanie          10 MANS                   59.48      58.94  
  2 Alstaetter, Alexandra     11 MALE                 1:02.14    1:00.82  
  3 Steenberge, Xela          12 GRAN                 1:01.89    1:02.21  
  4 Kent, Amy                 10 LEMA                 1:03.48    1:04.58  
  5 Ruegg, Melanie            11 COPP                 1:05.00    1:05.54  
  6 Koranda, Caitlin          09 COPP                 1:06.75    1:05.81  
  7 Trent, Kaylee             12 LEMA                 1:06.29    1:06.46  
  8 Richey, Lauren            09 ARMA                 1:06.07    1:06.72  
 
Event 20  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Thompson, Matt            11 JESU                   56.97      47.79  
  2 Murphy, Max               12 LEFM                   57.25      49.37  
  3 Sullivan, Luke            12 CACR                   55.52      52.31  
  4 Tran, Quan V              11 LEHE                   55.90      54.71  
  5 Massey, Christopher       12 MANS                   58.60      58.37  
  6 Smith, Dylan              12 ARLA                   59.04      59.40  
  7 Li, Synyoung              09 JESU                   59.50      59.49  
  8 Tolan, Daniel             11 LEHE                   59.51    1:01.50  
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Thornhill, Kierstin       12 LEMA                 1:05.23    1:05.19  
  2 Temple, Taylor            09 LEHE                 1:09.05    1:05.61  
  3 Gazzola, Kelly            10 LEFM                 1:14.13    1:12.17  
  4 West, Aimee               11 COPP                 1:13.60    1:12.82  
  5 Dwyer, Corinne            10 LEFM                 1:13.95    1:13.19  
  6 Thornhill, Kayla          09 LEMA                 1:15.30    1:15.63  
  7 Steele, Rebecca           10 GPSG                 1:17.00    1:17.04  
  8 Mathewson, Maren          10 MANS                 1:18.18    1:17.74  
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Tipton, Aaron             09 MANS                 1:02.79    1:01.44  
  2 Harber, Daniel            12 GRAN                 1:00.98    1:02.07  
  3 Ken, Jack                 09 JESU                 1:03.97    1:02.56  
  4 Chang, Sean               11 ARLA                 1:03.27    1:02.75  
  5 Dennis, Corey C           12 LEHE                 1:03.90    1:03.11  
  6 Bigelow, Chris            10 COPP                 1:03.78    1:03.13  
  7 Huber, George             12 LEMA                 1:04.06    1:04.30  
 
Event 23  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 Hebron High School  'A'                           3:52.53    3:43.06  
     1) Pettigrew, Haileigh B 11        2) Jimenez, Amanda J 11           
     3) Nelson, Kristen 10              4) Temple, Taylor 09              
  2 Flower Mound High School  'A'                     3:46.98    3:43.09  
     1) Moffit, Alison 10               2) Hall, Courtney 09              
     3) Waller, Beth 12                 4) Fugere, Kelsey 10              
  3 Coppell High School  'A'                          3:52.24    3:51.09  
     1) Fred, Kelsey 09                 2) Barta, Ashlan 11               
     3) West, Aimee 11                  4) Koranda, Caitlin 09            
  4 Mansfield High School  'A'                        3:53.18    3:52.29  
     1) McClure, Melanie 10             2) Loria, Cara 11                 
     3) Mathewson, Maren 10             4) Kim, Sooyeon 09                
  5 Creekview High School  'A'                        3:56.48    3:55.88  
     1) Whitehead, Allison 12           2) Stark, Amber 11                
     3) Blue, Sarah 11                  4) Roth, Lauren 12                
  6 Legacy High School  'A'                           4:01.84    3:57.89  
     1) Eichelbaum, Pia 11              2) Carlton, Jessica 10            
     3) Alstaetter, Alexandra 11        4) Richerson, Dawn 12             
  7 Marcus High School  'A'                           4:00.21    4:01.77  
     1) Wallis, Ally 12                 2) Bosma, Megan 11                
     3) Marriott, Amy 12                4) Trent, Kaylee 12               
  8 Lewisville High School  'A'                       4:05.56    4:06.48  
     1) Mchugh, Amber 11                2) Kamille, Hudson 09             
     3) Mchugh, Ashley 09               4) Arbon, Jessica 10              
 
Event 24  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 Flower Mound High School  'A'                     3:20.09    3:12.71  
     1) Parsley, Blake 11               2) Brown, Jake 11                 
     3) Gregory, Trey 12                4) Murphy, Max 12                 
  2 Coppell High School  'A'                          3:23.61    3:21.96  
     1) Osborn, Andrew 10               2) Bass, Nick 12                  
     3) Bigelow, Scott 12               4) Baker, James 12                
  3 Hebron High School  'A'                           3:24.46    3:22.13  
     1) Tran, Quan V 11                 2) Tolan, Daniel 11               
     3) Tomlinson, Harrison M 12        4) Mitchell, Morgan J 12          
  4 Mansfield High School  'A'                        3:21.92    3:22.42  
     1) Massey, Christopher 12          2) Tipton, Aaron 09               
     3) Mahoney, Colin 12               4) McClure, John 11               
  5 Summit High School  'A'                           3:32.32    3:31.54  
     1) Fripp, William 10               2) Havas, Sean 11                 
     3) Sorem, Clayton 11               4) Seykora, Craig 11              
  6 Lewisville High School  'A'                       3:36.85    3:35.98  
     1) Wat, Chris 12                   2) Palmer, Joe 11                 
     3) Larson, David 11                4) Bathory, Travis 12             
  7 Marcus High School  'A'                           3:36.45    3:38.70  
     1) Huber, George 12                2) Anderson, Matt 09              
     3) Hansen, Steven 11               4) Faber, Sean 09