Region 4-5A
2008 TISCA All Region
Swimming & Diving Team

  The TISCA All Region Swimming and Diving Team is determined as follows:
First Team First place to third place in regional
Second Team Fourth place to sixth place in regional
Honorable Mention Seventh and eighth place in regional
An official TISCA All Region patch will be available for purchase on September 1, 2008.  Only
swimmers and divers listed on this page are eligible to purchase official All Region patches.  
Details will be available in August.	

 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                            Prelims             
===============================================================================

  1 KLEIN HIGH SCHOOL                                 1:48.23    1:47.36  
     1) Smith, Morgan 11                2) Leary, Chelsea 11              
     3) Clark, Casey 9                  4) Dittmer, Erica 10              
  2 WESTWOOD HIGH SCHOOL                              1:50.16    1:49.21  
     1) Colella, Jocie 12               2) Raitt, Megan 11                
     3) Spooner, Aimee 12               4) Huang, Michelle 10             
  3 THE WOODLANDS HIGH SCHOOL                         1:50.78    1:50.18  
     1) Anderson, Brittany 12           2) Deardorf, Erika 11             
     3) McBroom, Jessica 12             4) Eberwein, Chelsey 11           
  4 CONROE HIGH SCHOOL                                1:53.04    1:51.28  
     1) Crowder, Emily 10               2) Leneave, Kelsey 9              
     3) Swanson, Enuf 12                4) Thayer, Hannah 11              
  5 KLEIN COLLINS HIGH SCHOOL                         1:52.88    1:53.48  
     1) Van Dongen, Tiffany 11          2) Kelly, Courtney 12             
     3) Rundle, Jennifer 09             4) Powers, Lori 10                
  6 MAGNOLIA HIGH SCHOOL                              1:58.11    1:55.60  
     1) Plachy, Amanda 12               2) Salinas, Christine 11          
     3) Benner, Lauren 9                4) Plachy, Erin 9                 
  6 THE WOODLANDS COLLEGE PARK                        1:57.95    1:55.60  
     1) Noon, Kayla 09                  2) Hosford, Kathryn 10            
     3) Hewitt, Abbey 11                4) Culliver, Victoria 11          
  8 ROUND ROCK HIGH SCHOOL                            1:59.72    1:59.90  
     1) Parshall, Corey 10              2) Cruz, Jessica 10               
     3) Smith, Ashley 12                4) Lewis, Bryn 11                 
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 WESTWOOD HIGH SCHOOL                              1:37.08    1:36.66  
     1) Place, Ryan 12                  2) Dielmann, Trevor 10            
     3) Dielmann, Zach 12               4) McSorley, Caleb 12             
  2 THE WOODLANDS HIGH SCHOOL                         1:37.98    1:36.85  
     1) Stahl, Ty 11                    2) Sorenson, Chad 10              
     3) Smidlein, Scott 12              4) Kapila, Jesh 12                
  3 A&M CONSOLIDATED HIGH SCHOOL                      1:38.60    1:37.03  
     1) Cast, Brett 12                  2) O'Shea, Sean 12                
     3) Jackson, Benjamin 11            4) O'Shea, Stephen 11             
  4 ROUND ROCK HIGH SCHOOL                            1:38.24    1:37.88  
     1) Wheeler, Wesley 11              2) Bradham, Taylor 10             
     3) Hill, Kerrington 10             4) Bernhard, Luke 12              
  5 MCNEIL HIGH SCHOOL                                1:40.21    1:40.68  
     1) Mericas, Chris 11               2) Bishop, Ian 10                 
     3) Krusee, Joe 12                  4) Krusee, Sam 11                 
  6 TOMBALL HIGH SCHOOL                               1:40.90    1:40.69  
     1) Yoho, Keith 12                  2) Conlin, Chad 10                
     3) Duhon, Matthew 11               4) Hines, Jacob 11                
  7 MAGNOLIA HIGH SCHOOL                              1:43.92    1:43.47  
     1) Davis, Michael 12               2) Ham, Jeff 11                   
     3) Niccum, Nehemiah 11             4) Latham, Christian 12           
 
Event 3  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Flynn, Kelly              12 COTW                 1:51.05    1:49.96  
  2 Sosdian, Erin             10 COCP                 1:52.90    1:52.02  
  3 Foster, Erin               9 COTW                 1:51.83    1:52.33  
  4 Nelson, Lizzie            11 COCP                 1:54.50    1:53.83  
  5 Clark, Casey               9 KLEI                 1:54.45    1:54.11  
  6 Foster, Mary              11 COTW                 1:54.62    1:55.02  
  7 Lowry, Laykin             10 MAGN                 1:56.49    1:55.55  
  8 Huang, Michelle           10 RRWE                 1:57.39    1:58.31  
 
Event 4  Men 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Hill, Dax                 11 RORO                 1:41.19    1:39.63  
  2 Yoho, Keith               12 TOMB                 1:42.50    1:40.55  
  3 Clary, Scott              12 KLEI                 1:42.11    1:40.64  
  4 Kohler, Christopher       12 SPRI                 1:43.64    1:41.85  
  5 Tolentino, Ben            12 KLCO                 1:44.52    1:42.41  
  6 Hagen, Tyler              11 COTW                 1:45.09    1:44.28  
  7 Bado, Rico                11 GEGT                 1:43.53    1:44.38  
  8 McBroom, Michael          11 COTW                 1:44.60    1:44.87  
 
Event 5  Women 200 Yard IM
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Amundsen, Kelsey          11 COTW                 2:06.70    2:05.02  
  2 Smith, Morgan             11 KLEI                 2:07.76    2:05.08  
  3 Swanson, Enuf             12 CONH                 2:10.29    2:05.98  
  4 McBroom, Jessica          12 COTW                 2:08.21    2:07.83  
  5 Deardorf, Erika           11 COTW                 2:09.96    2:08.16  
  5 Colella, Jocie            12 RRWE                 2:08.11    2:08.16  
  7 Justice, Lizzie           10 COTW                 2:11.42    2:11.48  
  8 Crowder, Emily            10 CONH                 2:14.14    2:14.22  
 
Event 6  Men 200 Yard IM
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Smith, Wesley             11 KLEI                 1:58.79    1:54.82  
  2 Sorenson, Chad            10 COTW                 2:00.75    1:55.23  
  3 Schilling, DJ             10 COTW                 1:57.06    1:56.01  
  4 Trotter, Gage             10 CONH                 1:58.79    1:56.68  
  5 O'Shea, Sean              12 CSAM                 1:56.98    1:57.25  
  6 Bell, Jason               12 KLCO                 1:58.02    1:57.88  
  7 Bell, Sean                10 KLCO                 1:57.99    1:59.06  
  8 Horvat, Oliver            11 CSAM                 1:59.46    2:01.61  
 
Event 7  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Dittmer, Erica            10 KLEI                   23.64      23.57  
  2 Van Dongen, Tiffany       11 KLCO                   23.99      24.11  
  3 Leneave, Kelsey            9 CONH                   24.47      24.35  
  4 McClelland, Amanda        12 COTW                   24.74      24.75  
  5 Hansen, Merethe           10 COCP                   25.08      25.04  
  6 Raitt, Megan              11 RRWE                   25.02      25.35  
  7 Chilcoat, Paige           11 KLEI                   25.37      25.53  
  8 Ninesling, Grace          09 SPRI                   25.44      25.58  
 
Event 8  Men 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Doran, David              12 KLCO                   21.35      20.88  
  2 Latham, Christian         12 MAGN                   21.36      21.02  
  3 McSorley, Caleb           12 RRWE                   21.22      21.17  
  4 Moore, Andrew             12 KLCO                   21.83      21.83  
  5 Macha, Travis             12 KLEI                   21.73      21.97  
  6 Bernhard, Luke            12 RORO                   21.74      22.02  
  7 Meyers, Kyle              10 COTW                   22.03      22.10  
 
Event 9  Women 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Arnett, Kaylea            09 SPRI                  358.75     526.75  
  2 Dantin, Vennie            12 COTW                  340.90     477.10  
  3 Largent, Amanda            9 COTW                  311.65     455.55  
  4 Hughes, Alison            10 COTW                  299.60     426.65  
  5 McClenney, Madi           11 COTW                  284.30     402.05  
  6 Toomey, Claire            10 LEAN                  269.95     378.65  
  7 Schutt, Megan             12 RRWE                  262.50     368.80  
  8 Macaulay, Jessica         10 COCP                  274.50     352.10  
 
Event 10  Men 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Livingston, Drew          12 COTW                  439.75     636.30  
  2 Field, Jonathan           12 MAGN                  317.50     461.35  
  3 Mayo, Will                10 COTW                  315.65     458.30  
  4 Jones, Hayden             10 KLEI                  274.15     400.10  
  5 Anthony, Ryan             09 COCP                  264.70     396.50  
  6 Strong, Kevin             11 KLOA                  263.45     349.55  
  7 Jones, Quinton            12 KLOA                  221.90     322.85  
  8 Kelly, Matthew            12 BRYA                  195.10     261.00  
 
Event 11  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Swanson, Enuf             12 CONH                   58.03      56.45  
  2 Clark, Casey               9 KLEI                   57.19      56.76  
  3 Spooner, Aimee            12 RRWE                   57.39      56.86  
  4 Foster, Mary              11 COTW                   57.75      58.14  
  5 McBroom, Jessica          12 COTW                   58.63      58.54  
  6 Strohmeyer, Meghan         9 RRMC                   59.37      58.97  
  7 Rundle, Jennifer          09 KLCO                   58.93      59.70  
  8 Lewis, Bryn               11 RORO                   59.33      59.90  
 
Event 12  Men 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Dielmann, Zach            12 RRWE                   51.82      51.34  
  2 Bado, Rico                11 GEGT                   52.17      51.76  
  3 Smidlein, Scott           12 COTW                   52.27      52.08  
  4 Parker, Ben               12 RRWE                   52.67      52.48  
  5 Duhon, Matthew            11 TOMB                   53.02      52.51  
  6 Clary, Scott              12 KLEI                   53.17      52.65  
  7 Marshall, Thomas          10 COTW                   52.65      52.66  
  8 Cooper, Tripp              9 COTW                   53.05      52.88  
 
Event 13  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Flynn, Kelly              12 COTW                   51.75      51.25  
  2 Van Dongen, Tiffany       11 KLCO                   51.99      51.37  
  3 Amundsen, Kelsey          11 COTW                   51.72      51.39  
  4 McClelland, Amanda        12 COTW                   53.21      53.60  
  5 Huang, Michelle           10 RRWE                   54.17      53.74  
  6 Salinas, Christine        11 MAGN                   53.70      53.93  
  7 Hansen, Merethe           10 COCP                   53.84      54.09  
  8 Ninesling, Grace          09 SPRI                   55.22      55.58  
 
Event 14  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Hill, Dax                 11 RORO                   45.95      45.68  
  2 Kohler, Christopher       12 SPRI                   47.14      46.40  
  3 Latham, Christian         12 MAGN                   46.68      46.72  
  4 Moore, Andrew             12 KLCO                   48.07      47.63  
  5 Burley, Jack              11 CSAM                   48.16      47.72  
  6 Meyers, Kyle              10 COTW                   47.78      48.00  
  7 McSorley, Caleb           12 RRWE                   47.69      48.10  
  8 Jaworski, Joseph          11 TEMP                   48.61      48.55  
 
Event 15  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Foster, Erin               9 COTW                 4:56.63    4:55.05  
  2 Nelson, Lizzie            11 COCP                 5:00.42    4:55.91  
  3 Sosdian, Erin             10 COCP                 4:55.56    4:57.08  
  4 Justice, Lizzie           10 COTW                 4:59.66    5:01.33  
  5 Felchak, Mikayla           9 TOMB                 5:09.58    5:01.41  
  6 Swartz, Genevieve         11 COTW                 5:10.08    5:05.85  
  7 Doran, Meredith           12 COTW                 5:07.07    5:09.75  
  8 Leary, Chelsea            11 KLEI                 5:12.39    5:17.03  
 
Event 16  Men 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 McBroom, Michael          11 COTW                 4:35.29    4:34.71  
  2 Carroll, Stephen          11 COCP                 4:39.30    4:37.20  
  3 Tolentino, Ben            12 KLCO                 4:45.24    4:40.16  
  4 Martin, Michael           12 COTW                 4:40.39    4:40.40  
  5 Johnson, Carl             11 KLEI                 4:48.46    4:42.91  
  6 Nat, Kevin                11 COTW                 4:47.15    4:45.02  
  7 Bell, Jason               12 KLCO                 4:44.97    4:45.42  
  8 Munster, Ben              11 CSAM                 4:47.91    4:51.84  
 
Event 17  Women 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 THE WOODLANDS HIGH SCHOOL                         1:36.64    1:36.57  
     1) Amundsen, Kelsey 11             2) Foster, Erin 9                 
     3) McClelland, Amanda 12           4) Flynn, Kelly 12                
  2 WESTWOOD HIGH SCHOOL                              1:40.30    1:40.15  
     1) Colella, Jocie 12               2) Huang, Michelle 10             
     3) Spooner, Aimee 12               4) Raitt, Megan 11                
  3 KLEIN HIGH SCHOOL                                 1:41.66    1:40.49  
     1) Knapp, Shannon 11               2) Chilcoat, Paige 11             
     3) Bain, Katelyn 9                 4) Warner, Meredith 11            
  4 THE WOODLANDS COLLEGE PARK                        1:41.24    1:40.69  
     1) Sosdian, Erin 10                2) Hansen, Merethe 10             
     3) Culliver, Victoria 11           4) Nelson, Lizzie 11              
  5 MAGNOLIA HIGH SCHOOL                              1:42.17    1:42.32  
     1) Salinas, Christine 11           2) Plachy, Amanda 12              
     3) Plachy, Erin 9                  4) Lowry, Laykin 10               
  6 TOMBALL HIGH SCHOOL                               1:44.58    1:44.04  
     1) Gribble, Kendall 12             2) Jensen, Jessica 11             
     3) LeBlanc, Jordan 9               4) Felchak, Mikayla 9             
  7 KLEIN COLLINS HIGH SCHOOL                         1:45.46    1:44.97  
     1) Rundle, Jennifer 09             2) Tiff, Meghan 11                
     3) Little, Aubrie 12               4) Powers, Lori 10                
  8 ROUND ROCK HIGH SCHOOL                            1:44.49    1:45.21  
     1) Lewis, Bryn 11                  2) Smith, Ashley 12               
     3) Myers, Kelly 12                 4) Leger, Jessica 11              
 
Event 18  Men 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 ROUND ROCK HIGH SCHOOL                            1:25.34    1:25.42  
     1) Hill, Dax 11                    2) Bernhard, Luke 12              
     3) Wheeler, Wesley 11              4) Hill, Kerrington 10            
  2 KLEIN COLLINS HIGH SCHOOL                         1:26.94    1:26.17  
     1) Doran, David 12                 2) Makinney, Matt 10              
     3) Tolentino, Ben 12               4) Moore, Andrew 12               
  3 KLEIN HIGH SCHOOL                                 1:27.35    1:27.06  
     1) Macha, Travis 12                2) Schaak, Keegan 10              
     3) Smith, Wesley 11                4) Clary, Scott 12                
  4 WESTWOOD HIGH SCHOOL                              1:28.41    1:27.17  
     1) McSorley, Caleb 12              2) Larson, Matt 10                
     3) North, Andrew 10                4) Dielmann, Zach 12              
  5 THE WOODLANDS HIGH SCHOOL                         1:27.08    1:27.53  
     1) Meyers, Kyle 10                 2) Hotard, David 12               
     3) Sorenson, Chad 10               4) Kapila, Jesh 12                
  6 A&M CONSOLIDATED HIGH SCHOOL                      1:27.56    1:27.97  
     1) Burley, Jack 11                 2) O'Shea, Stephen 11             
     3) Jackson, Benjamin 11            4) O'Shea, Sean 12                
  7 MCNEIL HIGH SCHOOL                                1:30.38    1:30.00  
     1) Bishop, Ian 10                  2) Krusee, Joe 12                 
     3) Chang, Justin 12                4) Krusee, Sam 11                 
  8 THE WOODLANDS COLLEGE PARK                        1:31.41    1:32.01  
     1) Boronow, Chris 11               2) Tombari, Nick 11               
     3) Carroll, Stephen 11             4) Kapila, Kieran 11              
 
Event 19  Women 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Colella, Jocie            12 RRWE                   57.73      57.58  
  2 Smith, Morgan             11 KLEI                   58.04      58.28  
  3 Knapp, Shannon            11 KLEI                 1:00.82      59.52  
  4 Irwin, Holly              12 SPWF                 1:00.89      59.86  
  5 Boiling, Cheylbi           9 COOR                 1:00.63      59.91  
  6 Ballo, Kimmy              11 RORO                 1:00.75    1:00.09  
  7 Davis, Lauren              9 RRWE                 1:00.63    1:00.19  
  8 O'Shea, Stacie             9 CSAM                 1:00.80    1:00.27  
 
Event 20  Men 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Doran, David              12 KLCO                   50.88      50.04  
  2 Yoho, Keith               12 TOMB                   51.66      51.25  
  3 Trotter, Gage             10 CONH                   53.89      53.23  
  4 Wheeler, Wesley           11 RORO                   53.60      53.33  
  5 Dielmann, Zach            12 RRWE                   54.77      54.10  
  6 Cooper, Tripp              9 COTW                   54.13      54.42  
  7 Stahl, Ty                 11 COTW                   54.52      54.64  
  8 Cast, Brett               12 CSAM                   54.82      54.72  
 
Event 21  Women 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Dittmer, Erica            10 KLEI                 1:04.12    1:03.51  
  2 Leneave, Kelsey            9 CONH                 1:07.77    1:05.89  
  3 Leary, Chelsea            11 KLEI                 1:06.77    1:06.88  
  4 Deardorf, Erika           11 COTW                 1:08.12    1:07.16  
  5 Eberwein, Chelsey         11 COTW                 1:09.49    1:07.77  
  6 Brunson, Anna             12 RRMC                 1:08.84    1:08.65  
  7 Martin, Kathryn           11 KLEI                 1:09.85    1:09.80  
  8 Raitt, Megan              11 RRWE                 1:09.86    1:09.95  
 
Event 22  Men 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims             
===============================================================================
  1 Sorenson, Chad            10 COTW                   58.65      57.21  
  2 O'Shea, Sean              12 CSAM                   58.76      57.33  
  3 Smith, Wesley             11 KLEI                   58.91      58.66  
  4 Schilling, DJ             10 COTW                   58.83      59.03  
  5 Hotard, David             12 COTW                 1:00.37    1:00.10  
  6 Bell, Sean                10 KLCO                   59.83    1:00.11  
  7 Horvat, Oliver            11 CSAM                 1:00.25    1:00.26  
  8 Bishop, Ian               10 RRMC                 1:00.41    1:00.27  
 
Event 23  Women 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 THE WOODLANDS HIGH SCHOOL                         3:31.58    3:29.93  
     1) Foster, Erin 9                  2) Flynn, Kelly 12                
     3) McClelland, Amanda 12           4) Amundsen, Kelsey 11            
  2 KLEIN HIGH SCHOOL                                 3:35.18    3:33.66  
     1) Dittmer, Erica 10               2) Clark, Casey 9                 
     3) Smith, Morgan 11                4) Leary, Chelsea 11              
  3 THE WOODLANDS COLLEGE PARK                        3:36.81    3:36.94  
     1) Sosdian, Erin 10                2) Noon, Kayla 09                 
     3) Hansen, Merethe 10              4) Nelson, Lizzie 11              
  4 MAGNOLIA HIGH SCHOOL                              3:42.34    3:39.06  
     1) Salinas, Christine 11           2) Plachy, Amanda 12              
     3) Plachy, Erin 9                  4) Lowry, Laykin 10               
  5 KLEIN COLLINS HIGH SCHOOL                         3:44.16    3:42.54  
     1) Van Dongen, Tiffany 11          2) Rundle, Jennifer 09            
     3) Little, Aubrie 12               4) Powers, Lori 10                
  6 TOMBALL HIGH SCHOOL                               3:50.19    3:44.34  
     1) Jensen, Jessica 11              2) Gribble, Kendall 12            
     3) Duhon, Rachel 11                4) Felchak, Mikayla 9             
  7 CONROE HIGH SCHOOL                                3:47.98    3:44.95  
     1) Leneave, Kelsey 9               2) Crowder, Emily 10              
     3) Thayer, Hannah 11               4) Swanson, Enuf 12               
  8 WESTWOOD HIGH SCHOOL                              3:47.04    3:46.99  
     1) Davis, Lauren 9                 2) Kessler, Robyn 11              
     3) McCullough, Elora 11            4) Palmore, Lia 10                
 
Event 24  Men 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims             
===============================================================================
  1 ROUND ROCK HIGH SCHOOL                            3:10.25    3:08.25  
     1) Hill, Dax 11                    2) Bernhard, Luke 12              
     3) Wheeler, Wesley 11              4) Hill, Kerrington 10            
  2 THE WOODLANDS HIGH SCHOOL                         3:12.43    3:10.34  
     1) Meyers, Kyle 10                 2) Kapila, Jesh 12                
     3) Garcia, Gaberiel 9              4) Smidlein, Scott 12             
  3 KLEIN HIGH SCHOOL                                 3:14.15    3:11.21  
     1) Clary, Scott 12                 2) Johnson, Carl 11               
     3) Schaak, Keegan 10               4) Smith, Wesley 11               
  4 KLEIN COLLINS HIGH SCHOOL                         3:14.39    3:12.22  
     1) Bell, Jason 12                  2) Maulden, Travis 12             
     3) Tolentino, Ben 12               4) Moore, Andrew 12               
  5 A&M CONSOLIDATED HIGH SCHOOL                      3:14.40    3:12.60  
     1) Burley, Jack 11                 2) O'Shea, Stephen 11             
     3) Cast, Brett 12                  4) Jackson, Benjamin 11           
  6 WESTWOOD HIGH SCHOOL                              3:19.56    3:17.47  
     1) Parker, Ben 12                  2) Larson, Matt 10                
     3) North, Andrew 10                4) Dielmann, Trevor 10            
  7 TOMBALL HIGH SCHOOL                               3:19.99    3:19.66  
     1) Hines, Jacob 11                 2) Prince, Ben 10                 
     3) Duhon, Matthew 11               4) Yoho, Keith 12                 
  8 MCNEIL HIGH SCHOOL                                3:23.16    3:22.38  
     1) Chang, Justin 12                2) Mericas, Chris 11              
     3) Krusee, Sam 11                  4) Krusee, Joe 12