Frisco ISD Invitational
Frisco ISD Natatorium

Licensed to Frisco ISD Natatorium - Site License          Hy-Tek's Meet Manager
                                                       
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
 Meet Record: * 1:54.23  10/28/2004 Plano West                                 
                         E. Neal, A. Benson, K. Kuhlke, R. Marshall        
 Pool Record:   1:54.23  10/30/2004 Plano West                                 
                         E Neal, A Benson, K Kuhlke, R Marshall            
    School                                                        Finals        
===============================================================================
  1 Centennial High School  'A'                                 2:01.21  
     1) Hanna, Courtney 09              2) Ellis, Hannah 09               
     3) Emmons, Kelsey 09               4) Blizzard, Haley 11             
       31.97  1:04.74  1:33.86  2:01.21                                    
  2 McKinney HS  'A'                                            2:02.47  
     1) Swan, Kaitlyn 12                2) May, Sarah Nicole 09           
     3) Weise, Hannah 11                4) Meza, Gabby 10                 
       32.12  1:08.37  1:34.91  2:02.47                                    
  3 McKinney Boyd HS  'A'                                       2:03.26  
     1) Brown, Erika 11                 2) DeBoer, Kayla 09               
     3) Noring, Catherine 09            4) Moore, Jordan 10               
       30.24  1:07.36  1:37.03  2:03.26                                    
  4 Wakeland High School  'A'                                   2:06.07  
     1) Huff, Alex 09                   2) DeBruin, Hillary 10            
     3) Crane, Rishawna 09              4) Hurst, Kali 09                 
       30.35  1:06.84  1:37.90  2:06.07                                    
  5 Frisco High School  'A'                                     2:08.67  
     1) Jenkins, Amber 09               2) Montgomery, Alanna 11          
     3) Akin, Aryn 12                   4) Kenny, Lauren 10               
       31.35  1:07.60  1:39.32  2:08.67                                    
  6 Liberty HS  'A'                                             2:10.46  
     1) Richard, Lindsay 09             2) Morlan, Brenda 09              
     3) Johnson, Dolores 11             4) Wang, Stephanie 09             
       38.67  1:13.88  1:45.08  2:10.46                                    
  7 McKinney North HS  'A'                                      2:11.03  
     1) Rhea, Christina 11              2) Thomas, Katherine 12           
     3) Otto, Kristin 10                4) Camiscione, Lindsay 12         
       36.38  1:12.28  1:42.29  2:11.03                                    
  8 Denison HS  'A'                                             2:13.52  
     1) Hayes, Madeline 10              2) Wasmund, Michelle L 10         
     3) Curtis, Natalie N 10            4) Wasmund, Jessica 12            
       33.52  1:07.58  1:43.97  2:13.52                                    
  9 Paris HS  'A'                                               2:14.32  
     1) Cutrell, Rebekah D 12           2) Ragan, Aime'e 12               
     3) Hunt, Rainer 11                 4) Attebury, Paige 10             
       34.46  1:09.01  1:43.60  2:14.32                                    
 10 McKinney Boyd HS  'B'                                       2:15.27  
     1) Billings, Ashley 10             2) Nelson, Sarah 10               
     3) Higgins, Kelsey 11              4) Gresham, Malia 12              
       37.43  1:15.50  1:45.27  2:15.27                                    
 11 Pine Tree HS  'A'                                           2:15.97  
     1) Gatton, Holly 10                2) Pfaff, Ashley 10               
     3) Tidwell, Shelby 10              4) Spencer, Lynzee 11             
       34.78  1:16.00  1:46.29  2:15.97                                    
 12 Rider HS  'A'                                               2:16.52  
     1) Ruff, Leilani A 12              2) Renz, Kelsea R 09              
     3) Callan, Stephanie M 12          4) O'Donnell, Lindsay 10          
       34.89  1:15.88  1:49.47  2:16.52                                    
 13 Western Hills HS  'A'                                       2:17.26  
     1) Saenz, Nicole 12                2) Wright, Suzanne 12             
     3) Weurdig, Elizabeth 12           4) Cline, Sami 11                 
       37.07  1:15.24  1:47.92  2:17.26                                    
 14 Poteet HS  'A'                                              2:17.91  
     1) Aleman, Ashley 10               2) Thiebaud, Victoria 11          
     3) Smith, Chelbi 12                4) Cancio, Liday 10               
       38.72  1:14.44  1:45.55  2:17.91                                    
 15 Centennial High School  'B'                                 2:18.45  
     1) Bentley, Meredith 11            2) Dominguez, Pamela 12           
     3) Marchand, Sierra 09             4) Besner, Kristan 12             
       33.83  1:12.70  1:45.92  2:18.45                                    
 16 The Colony HS  'A'                                          2:19.21  
     1) Koerner, Anna 12                2) Nath, Elizabeth 12             
     3) Mansell, Amanda 10              4) Matos, Nikki 10                
       35.41  1:12.19  1:48.89  2:19.21                                    
 17 Grapevine Faith Christian  'A'                              2:19.66  
     1) Schmorleitz, Tracy 10           2) Kirby, Catherine 10            
     3) Bracy, Taryn 09                 4) Elder, Olivia 09               
              1:20.99  1:52.49  2:19.66                                    
 18 Garland HS  'A'                                             2:21.52  
     1) Malcom, Ashley 09               2) Cam, Melissa 12                
     3) Sperling, Rachael 11            4) Serrano, Melissa 11            
       35.54  1:16.89  1:50.27  2:21.52                                    
 19 Frisco High School  'B'                                     2:21.90  
     1) Marriotti, Michelle 12          2) Roberson, Laurenn 10           
     3) Gray, Matty 10                  4) Marlow, Jennifer 11            
       35.88  1:16.98  1:50.12  2:21.90                                    
 20 Wakeland High School  'B'                                   2:24.17  
     1) Bressler, Jennifer 09           2) Fornof, Jena 09                
     3) Anderson, Becca 09              4) Meyers, Lauren 09              
       43.23  1:20.56  1:52.81  2:24.17                                    
 21 Cedar Hill HS  'A'                                          2:26.54  
     1) Adkerson, Julie 11              2) Bernier, Barbie 09             
     3) Aimes, Ashly 12                 4) Adoue, Sarah 09                
              1:16.22  1:50.88  2:26.54                                    
 22 Trinity Christian Academy  'A'                              2:26.92  
     1) Davis, Jennifer 11              2) Small, Miranda 11              
     3) Hsia, Joanne 10                 4) Henry, Jill 09                 
       36.33  1:14.49  1:54.45  2:26.92                                    
 23 Seguin HS  'A'                                              2:27.47  
     1) Morrison, Elizabeth 10          2) Nguyen, Michelle 09            
     3) Sepulveda, Christina 09         4) Jones, Aubry 09                
       37.76  1:17.84  1:54.11  2:27.47                                    
 24 John Horn HS  'A'                                           2:32.43  
     1) Gaither, Alyssa 09              2) Hunt, Laura 10                 
     3) Archer, Amanda 09               4) Temple, Jessica 12             
       42.51           2:04.50  2:32.43                                    
 25 MacArthur High School  'A'                                  2:33.00  
     1) Villarreal, Amy 11              2) Bachand, Lauren 10             
     3) Lopez, Claudia 11               4) Sikora, Lauren 09              
       34.47  1:18.72  1:51.04  2:33.00                                    
 26 Garland HS  'B'                                             2:33.86  
     1) Uhlmann, Emily 12               2) Mozaffari, Atusa 12            
     3) Guzman, Nancy 12                4) Edwards, Emily 09              
       36.16  1:20.17  2:01.80  2:33.86                                    
 27 The Colony HS  'B'                                          2:39.66  
     1) Swanson, Brena 10               2) Clothier, Kaitlin 10           
     3) Loxley, Brittany 12             4) Christian, Rachel 11           
       41.93  1:25.85  2:07.21  2:39.66                                    
 28 Denison HS  'B'                                             2:40.73  
     1) Hickman, Lauren 11              2) Thesing, Hannah 11             
     3) Camp, Samantha G 11             4) Lammers, Michelle E 11         
       42.61  1:24.86  2:10.26  2:40.73                                    
 29 Liberty Christian  'A'                                      2:41.70  
     1) Fain, Tedi 10                   2) Goff, Megan 10                 
     3) Palmer, Miranda 10              4) Gillispie, Dasha 11            
       42.68  1:29.33  2:05.96  2:41.70                                    
 30 McKinney HS  'B'                                            2:41.84  
     1) Richards, Veronica 09           2) Child, Caitlin 09              
     3) Smith, Karlea 09                4) Sasano, Amber 09               
       40.21  1:20.80  2:04.36  2:41.84                                    
 31 Cedar Hill HS  'B'                                          2:43.05  
     1) Mendenhall, Kathryn 11          2) Ross, Imani 10                 
     3) Thornton, Meredith 10           4) Lara, Aranely 10               
       41.96  1:22.34  2:05.40  2:43.05                                    
 32 McKinney Boyd JV  'A'                                       2:45.82  
     1) Johnson, McKensey 09            2) McDonald, Chelsea 10           
     3) Buquet, Rachel 10               4) Martinez, Ellison 10           
              1:28.14  2:07.41  2:45.82                                    
 33 Western Hills HS  'B'                                       2:52.88  
     1) Richardson, Samantha 11         2) Crowder, Mandi 11              
     3) Morin, Abby 10                  4) Ives, Alex 10                  
       40.07  1:28.69  2:15.48  2:52.88                                    
 34 Seguin HS  'B'                                              3:04.74  
     1) DeBoer, Alena 11                2) Kigera, Hazel 11               
     3) Rivera, Daptne 10               4) Clark, Hannah 09               
       46.14  1:29.86  2:27.03  3:04.74                                    
 35 Red Oak HS  'A'                                             3:07.61  
     1) Krywalski, Casey A 10           2) Krywalski, Kelly E 09          
     3) Hooper, Maddie L 11             4) Emerton, Amanda 09             
     1:12.27  2:02.59  2:36.44  3:07.61                                    
 36 Ovilla Christian School  'A'                                3:30.91  
     1) Callaway, Caitlin 09            2) Knight, Caitlyn 09             
     3) Murphy, Haley 11                4) Jerica, Lee 09                 
       42.83  1:01.15  1:55.29  3:30.91                                    
 -- McKinney North HS  'B'                                           DQ  
     1) Engel, Jordan 11                2) Camsicione, Courtney 9         
     3) Leal, Andrea 10                 4) Borland, Haley 10              
       38.08  1:29.37       DQ                                             
 -- Arlington Heights HS  'A'                                        NS  
     1) Johnston, Lauren 09             2) McKnight, Mary 12              
     3) Wilson, Alex 11                 4) McReynolds, Chloe 09           
 -- North Hills  'A'                                                 NS  
     1) Evans, Claire Q 10              2) Grantham, Candice 10           
     3) Sanchez, Christina 12           4) Gordon, Meredith 09            
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
 Meet Record: * 1:41.35  10/29/2005 Frisco High School                         
                         T Rebello, H Eubanks, M Giess, C Nix              
 Pool Record:   1:40.68   1/26/2006 Frisco High School                         
                         T Rebello, H Eubanks, T Bassett, C Nix            
    School                                                        Finals        
===============================================================================
  1 Frisco High School  'A'                                     1:45.73  
     1) Bray, Sean 09                   2) Nix, Jared 11                  
     3) Shkolnikov, Michael 11          4) Turner, Justin 11              
       27.03    55.10  1:21.78  1:45.73                                    
  2 McKinney North HS  'A'                                      1:45.75  
     1) Pajela, Jed 12                  2) Borland, Wray 12               
     3) Nichols, Matt 11                4) Vervalin, Kyle 11              
       27.40    57.31  1:22.73  1:45.75                                    
  3 Rider HS  'A'                                               1:55.06  
     1) Godfrey, Austin D 11            2) O'Donnell, Casey E 11          
     3) Yarberry, Houston 12            4) Reames, Jordan D 10            
       30.93  1:03.78  1:29.52  1:55.06                                    
  4 Grapevine Faith Christian  'A'                              1:55.07  
     1) Bracy, Austin S 12              2) Miller, Andrew S 10            
     3) Greever, Travis S 12            4) Bracy, Conner N 11             
       27.48  1:03.51  1:31.85  1:55.07                                    
  5 McKinney Boyd HS  'A'                                       1:55.10  
     1) Shelton, David 09               2) Morley, Andrew 10              
     3) Ropson, Jon 10                  4) Mattson, Kevin 10              
       31.01  1:04.58  1:30.66  1:55.10                                    
  6 McKinney North HS  'B'                                      1:55.66  
     1) Sussmeier, Robert 12            2) Fetzer, Grant 11               
     3) Rollins, Jacob 9                4) Cook, Ryan 11                  
       33.47  1:02.50  1:30.74  1:55.66                                    
  7 The Colony HS  'A'                                          1:56.10  
     1) Williams, Weston 10             2) Mase, Tyler 11                 
     3) Stanwick, Matt 12               4) Horner, Tyler 12               
              1:05.57  1:31.67  1:56.10                                    
  8 McKinney HS  'A'                                            1:56.37  
     1) Prinslow, Eric 11               2) Mucci, Nico 11                 
     3) McAllaster, Sean 09             4) Neerings, Carson 12            
       31.38  1:01.69  1:28.96  1:56.37                                    
  9 Western Hills HS  'A'                                       1:57.48  
     1) Linan, Justin 12                2) Greif, Allan 12                
     3) Caudill, Garrett 10             4) Villegas, Ubiel 10             
       31.05  1:05.53  1:32.70  1:57.48                                    
 10 Pine Tree HS  'A'                                           1:57.53  
     1) Noble, Marc 11                  2) Rangel, Alec 10                
     3) Cummings, Mark 11               4) Lau, Matthew 12                
       29.29  1:05.02  1:33.44  1:57.53                                    
 11 Wakeland High School  'A'                                   1:57.79  
     1) Anderson, Josh 10               2) Compan, Devin 09               
     3) Kubanet, Jesse 10               4) Sanders, Tanner 09             
       29.69  1:03.97  1:32.83  1:57.79                                    
 12 Garland HS  'A'                                             1:58.68  
     1) Kirscht, James 11               2) Cariker, Jeb 11                
     3) Evans, Mark 12                  4) Byrne, Zack 10                 
       29.42  1:02.22  1:32.56  1:58.68                                    
 13 John Horn HS  'A'                                           1:59.61  
     1) Dyer, Austin 09                 2) Arnold, Hayden 10              
     3) Harvey, Andrew 12               4) Gattis, Craig 11               
       29.81  1:02.15  1:33.07  1:59.61                                    
 14 Denison HS  'A'                                             2:01.03  
     1) Ward, Taylor 10                 2) Spindle, Collin B 11           
     3) Meek, Josh K 11                 4) Pritchett, Jamie 10            
       33.60  1:09.11  1:34.98  2:01.03                                    
 15 Red Oak HS  'A'                                             2:04.73  
     1) Gnoza, Hunter J 09              2) Palmer, Andy C 12              
     3) Gnoza, Zach J 11                4) Aycock, Nick 12                
       29.05  1:02.96  1:32.29  2:04.73                                    
 16 Garland HS  'B'                                             2:06.13  
     1) Dougherty, Aaron 10             2) Nguyen, Ben 12                 
     3) Grubbs, Ian 11                  4) Palma, Gabe 09                 
       33.40  1:09.42  1:40.74  2:06.13                                    
 17 Wakeland High School  'B'                                   2:07.17  
     1) Jeschke, Sam 10                 2) Malina, Michael 09             
     3) Hall, Kenneth 10                4) Perez, Cristhian 09            
       33.45  1:11.62  1:40.02  2:07.17                                    
 18 Cedar Hill HS  'A'                                          2:08.37  
     1)                                 2) Shaw, Tyler 12                 
     3) High, Justin 12                 4) Broyles, Chase 10              
       37.88  1:14.96  1:41.76  2:08.37                                    
 19 McKinney Boyd HS  'B'                                       2:09.59  
     1) Cavanagh, Luke 12               2) Pajela, Laurence 09            
     3) Zakidov, Dante 09               4) Chilton, Chad 10               
       34.09  1:08.68  1:41.88  2:09.59                                    
 20 Pine Tree HS  'B'                                           2:09.76  
     1) Lau, Matthias 12                2) Clarke, Devin 11               
     3) Decker, Garrett 11              4) Beener, Daniel 11              
       33.15  1:11.39  1:40.12  2:09.76                                    
 21 McKinney HS  'B'                                            2:12.67  
     1) Hicken, Jordan 11               2) Montgomery, Justin 11          
     3) Coker, Jerod 11                 4) Kutsuchke, Mikey 10            
       35.80  1:11.26  1:43.70  2:12.67                                    
 22 The Colony HS  'B'                                          2:15.61  
     1) Jones, Josh 09                  2) Russ, Michael 09               
     3) Korsmo, Christian 10            4) Ngo, Damon 09                  
       32.73  1:13.24  1:43.70  2:15.61                                    
 23 Western Hills HS  'B'                                       2:20.03  
     1) Snell, Andrew 10                2) Johnston, Andy 10              
     3) Spann, JD 09                    4) Hatch, Colin 09                
       38.02  1:17.92  1:48.94  2:20.03                                    
 24 Seguin HS  'A'                                              2:21.49  
     1) Pleska, Scott 11                2) Busby, Jordan 11               
     3) Crumholt, Talmage 10            4) Snawder, David 10              
       37.15  1:15.55  1:52.05  2:21.49                                    
 25 Liberty Christian  'A'                                      2:22.47  
     1) Satterfield, Stuart 10          2) Goff, Nolan 12                 
     3) Arkes, Tyler 09                 4) Melia, Tyler 09                
       40.61  1:13.42  1:50.40  2:22.47                                    
 26 McKinney Boyd JV  'A'                                       2:23.11  
     1) Ganey, Chad 09                  2) Ackerman, Adam 10              
     3) Cook, Andrew 10                 4) Van Pelt, Jacob 09             
       35.11  1:13.32  1:51.76  2:23.11                                    
 27 Poteet HS  'A'                                              2:24.95  
     1)                                 2) Khan, Shahrukh 10              
     3) Ford, Laneadrick 10             4) Ayoub, Anotine 11              
       37.38  1:18.25  1:53.51  2:24.95                                    
 28 MacArthur High School  'A'                                  2:32.02  
     1) Stabach, Jordan 12              2) Vose, Tye 10                   
     3) Walker, Eric 09                 4) Anderson, Sam 11               
       36.84  1:19.81  1:56.09  2:32.02                                    
 29 Dallas First Baptist Academy  'A'                           2:44.78  
       44.87  1:33.52  2:12.43  2:44.78                                    
 -- MacArthur High School  'B'                                      SCR  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
 Meet Record: * 1:55.83  10/28/2004 Emily Neal, Plano West                     
 Pool Record:   1:55.83  10/30/2004 Emily Neal                                 
    Name                    Year School                           Finals        
===============================================================================
  1 Ramirez, Alexis           10 Centennial                     2:02.20  
       28.54  1:00.13  1:32.09  2:02.20                                    
  2 Wang, Stephanie           09 Liberty                        2:03.56  
       28.68  1:00.39  1:32.51  2:03.56                                    
  3 Hayes, Madeline           10 Denison                        2:13.27  
       30.21  1:03.37  1:38.57  2:13.27                                    
  4 Johnson, Dolores          11 Liberty                        2:15.93  
       31.16  1:04.93  1:40.24  2:15.93                                    
  5 Brown, Erika              11 Boyd                           2:18.88  
       30.87  1:06.92  1:43.70  2:18.88                                    
  6 Hooper, Maddie L          11 Red Oak                        2:20.60  
       31.64  1:06.92  1:44.16  2:20.60                                    
  7 Turner, Sadie             11 Frisco                         2:20.70  
       30.84  1:06.24  1:43.75  2:20.70                                    
  8 Anderson, Becca           09 Wakeland                       2:21.80  
       33.20  1:09.62  1:46.55  2:21.80                                    
  9 Hill, Lauren              11 The Colony                     2:22.08  
       31.95  1:07.54  1:44.75  2:22.08                                    
 10 Kirby, Catherine          10 Faith Christian                2:22.66  
       33.59  1:09.40  1:47.02  2:22.66                                    
 11 Little, Shelby            09 Frisco                         2:22.67  
       31.00  1:07.51  1:46.29  2:22.67                                    
 12 Bishop, Frann             11 Wakeland                       2:23.01  
       33.09  1:09.83  1:47.36  2:23.01                                    
 13 Kitisrivorapan, Nina      11 The Colony                     2:23.36  
       33.06  1:09.58  1:47.07  2:23.36                                    
 14 Gupton, Gretchen          11 McKinney                       2:23.46  
       31.44  1:07.29  1:45.18  2:23.46                                    
 15 Evans, Claire Q           10 North Hills                    2:24.36  
       33.13  1:09.40  1:47.90  2:24.36                                    
 16 Fetzer, Melanie           09 Boyd                           2:24.81  
       33.29  1:09.60  1:47.26  2:24.81                                    
 17 Zanin, Caitlin            10 McKinney North                 2:27.47  
       32.01  1:08.30  1:47.37  2:27.47                                    
 18 Small, Miranda            11 Trin. Christian                2:28.62  
       32.89  1:09.49  1:48.08  2:28.62                                    
 19 Cancio, Liday             10 Poteet                         2:29.06  
       34.34  1:12.20  1:51.41  2:29.06                                    
 20 Spencer, Lynzee           11 Pine Tree                      2:31.46  
       33.93  1:11.70  1:51.93  2:31.46                                    
 21 Stankus, Anne             10 North Lamar                    2:31.51  
       34.97  1:14.02  1:53.97  2:31.51                                    
 22 Wasmund, Jessica          12 Denison                        2:31.94  
       34.45  1:13.69  1:53.74  2:31.94                                    
 23 Kambury, Hannah           09 Boyd                           2:32.18  
       34.93  1:14.81  1:55.03  2:32.18                                    
 24 Arata, Gabby              10 Liberty                        2:32.40  
       33.85  1:12.81  1:53.93  2:32.40                                    
 25 Mendenhall, Kathryn       11 Cedar Hill                     2:34.73  
       34.54  1:13.95  1:54.82  2:34.73                                    
 26 Curtis, Natalie N         10 Denison                        2:37.07  
       35.02  1:14.30  1:55.55  2:37.07                                    
 27 Truesdell, Stefani        10 McKinney                       2:38.59  
       33.26  1:11.85  1:54.91  2:38.59                                    
 28 Marlow, Jennifer          11 Frisco                         2:38.66  
       35.84  1:16.34  1:57.85  2:38.66                                    
 29 Johnson, McKensey         09 Boyd JV                        2:39.07  
     1:16.76  2:39.07                                                      
 30 Palmer, Miranda           10 Liberty Christ.                2:39.11  
       35.50  1:16.62  1:59.61  2:39.11                                    
 31 Lussier, Karlyssa         12 Garland                        2:39.56  
       35.96  1:16.59  1:59.42  2:39.56                                    
 32 Frady, Codie              09 Harvest Christ.                2:40.24  
       37.50  1:19.21  2:01.99  2:40.24                                    
 33 Byrd, Mattie              11 FW Christian                   2:41.24  
       37.46  1:18.49  2:00.85  2:41.24                                    
 34 Zapata, Leslie            10 Garland                        2:45.65  
       36.18  1:17.44  2:02.52  2:45.65                                    
 35 Jones, Aubry              09 Seguin                         2:47.67  
       36.07  1:19.14  2:03.65  2:47.67                                    
 36 Smith, Lindsey            10 Poteet                         2:48.11  
       37.84  1:21.01  2:07.10  2:48.11                                    
 37 Hail, Chelsea             10 McKinney                       2:48.31  
       34.91  1:18.90  2:04.98  2:48.31                                    
 38 Henry, Jill               09 Trin. Christian                2:51.24  
       36.40  1:20.04  2:06.34  2:51.24                                    
 39 Swanson, Brena            10 The Colony                     2:51.39  
       38.35  1:21.62  2:07.16  2:51.39                                    
 40 Aubele, Lauren            11 Wakeland                       2:54.95  
       39.84  1:23.93  2:11.04  2:54.95                                    
 41 Graham, Tessa             10 Pine Tree                      2:58.41  
       40.58  1:27.24  2:14.41  2:58.41                                    
 42 Hunt, Laura               10 Horn                           2:58.61  
       35.43  1:19.96  2:07.99  2:58.61                                    
 43 Fry, Kayla                11 FW Christian                   2:59.79  
       38.10  1:22.60  2:11.32  2:59.79                                    
 44 Martinez, Daisy           10 Garland                        3:00.14  
       40.51  1:25.74  2:14.73  3:00.14                                    
 45 Arreola, Daisy            10 Cedar Hill                     3:06.46  
       42.06  1:29.49  2:18.98  3:06.46                                    
 46 Adoue, Sarah              09 Cedar Hill                     3:06.74  
       40.88  1:28.78  2:19.88  3:06.74                                    
 47 Buckley, Chloe            10 Horn                           3:21.02  
       44.34           2:31.15  3:21.02                                    
 48 Ives, Alex                10 Western Hills                  3:21.48  
       45.52  2:31.51  3:21.48                                             
 49 Kigera, Hazel             11 Seguin                         3:23.93  
       46.48  3:23.93                                                      
 50 Evans, Hannah             10 Western Hills                  3:32.38  
       45.29  1:41.93  2:41.39  3:32.38                                    
 -- Ferris, Kirsten           09 Poteet                              NS  
 -- Brooks, DeNaya            SO North Hills                         NS  
 -- Rodriguez, Jessica        09 Wakeland                            NS  
 -- Wilson, Alex              11 Arlington Hts.                      NS  
 -- Elizondo, Ana             11 Western Hills                       NS  
 -- Martinez, Brooke          11 Garland                             NS  
 -- Broadway, Liz             10 FW Christian                        NS  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
 Meet Record: * 1:46.50  10/26/2006 Andrew Tran, Liberty                       
 Pool Record:   1:46.50  10/26/2006 Andrew Tran                                
    Name                    Year School                           Finals        
===============================================================================
  1 Bray, Sean                09 Frisco                         1:49.05  
       24.95    52.13  1:20.59  1:49.05                                    
  2 Gnoza, Hunter J           09 Red Oak                        1:53.80  
       25.78    54.06  1:23.84  1:53.80                                    
  3 Bracy, Austin S           12 Faith Christian                1:54.80  
       25.89    54.79  1:24.75  1:54.80                                    
  4 Bracy, Conner N           11 Faith Christian                1:57.77  
       27.19    56.97  1:27.61  1:57.77                                    
  5 Fetzer, Grant             11 McKinney North                 2:02.25  
       27.69    58.35  1:30.66  2:02.25                                    
  6 Horner, Tyler             12 The Colony                     2:03.44  
       26.90    57.65  1:30.32  2:03.44                                    
  7 Turner, Justin            11 Frisco                         2:03.86  
       27.70    58.84  1:31.84  2:03.86                                    
  8 Kirscht, Chris            12 Garland                        2:05.75  
       26.52    57.12  1:30.81  2:05.75                                    
  9 Rollins, Jacob             9 McKinney North                 2:05.86  
       28.99  1:01.24  1:33.76  2:05.86                                    
 10 Reames, Jordan D          10 Rider                          2:07.55  
       28.61  1:00.73  1:32.78  2:07.55                                    
 11 Korsmo, Christian         10 The Colony                     2:08.39  
       29.70  1:02.33  1:35.43  2:08.39                                    
 12 Clarke, Devin             11 Pine Tree                      2:09.76  
       29.26  1:02.87  1:37.01  2:09.76                                    
 13 Chilton, Chad             10 Boyd                           2:09.95  
       29.07  1:01.70  1:35.35  2:09.95                                    
 14 Decker, Garrett           11 Pine Tree                      2:12.29  
       29.86  1:04.31  1:38.68  2:12.29                                    
 15 Ward, Taylor              10 Denison                        2:14.97  
       30.60  1:04.88  1:40.11  2:14.97                                    
 16 Loveall, Seth             09 Wakeland                       2:16.37  
       31.01  1:06.19  1:42.59  2:16.37                                    
 17 Dougherty, Aaron          10 Garland                        2:16.62  
       30.29  1:05.54  1:41.82  2:16.62                                    
 18 Neerings, Carson          12 McKinney                       2:17.05  
       31.00  1:05.97  1:42.31  2:17.05                                    
 19 Jones, Josh               09 The Colony                     2:18.26  
       32.10  1:06.73  1:42.80  2:18.26                                    
 20 Whitfield, Quentin        09 Garland                        2:20.86  
       32.00  1:08.42  1:46.37  2:20.86                                    
 21 Greif, Allan              12 Western Hills                  2:21.74  
       29.48  1:05.60  1:43.58  2:21.74                                    
 22 Arena, Andrew             09 Frisco                         2:22.55  
       32.14  1:08.07  1:45.61  2:22.55                                    
 23 Richardson, Jordan        09 Frisco                         2:22.82  
       32.99  1:08.28  1:45.73  2:22.82                                    
 24 Sevugan, Praveen          10 Liberty                        2:23.14  
       32.11  1:07.95  1:46.10  2:23.14                                    
 25 Rangel, Alec              10 Pine Tree                      2:23.31  
       30.91  1:07.28  1:45.95  2:23.31                                    
 26 Smith, Blaine             10 FW Christian                   2:23.60  
       31.02  2:23.60                                                      
 27 Mendez, Thomas            10 Liberty                        2:28.79  
       31.40  1:10.02  1:51.29  2:28.79                                    
 28 Perez, Cristhian          09 Wakeland                       2:30.66  
       31.32  1:07.86  1:45.77  2:30.66                                    
 29 Watkins, Cory             12 North Mesquite                 2:32.83  
       31.84  1:08.43  1:50.01  2:32.83                                    
 30 Clark, Connor             09 Poteet                         2:37.92  
       34.91  1:14.91  1:58.33  2:37.92                                    
 31 Tschierse, Kevin             The Colony                     2:38.21  
       32.24  1:13.57  1:57.69  2:38.21                                    
 32 Lunsford, Daren D         10 Rider                          2:43.22  
       35.94  1:17.74  2:01.60  2:43.22                                    
 33 Tsai, Arvin               09 Garland                        2:48.81  
              1:17.78  2:03.27  2:48.81                                    
 34 Garcia, Eric              11 Seguin                         2:51.80  
       34.67  1:17.41  2:06.24  2:51.80                                    
 35 Mazza, Tyler              09 Western Hills                  2:52.73  
       38.40  1:22.66  2:10.15  2:52.73                                    
 36 Walker, Eric              09 MacArthur                      2:52.74  
       38.09  1:21.18  2:07.38  2:52.74                                    
 37 Ayoub, Anotine            11 Poteet                         2:53.57  
       40.10  1:27.13  2:13.35  2:53.57                                    
 38 Linkins, Cole             09 Rider                          2:53.82  
              1:23.12  2:08.59  2:53.82                                    
 39 Johnston, Andy            10 Western Hills                  2:57.41  
       37.21  1:22.49  2:12.46  2:57.41                                    
 40 Khan, Shahrukh            10 Poteet                         2:59.07  
       39.15  1:24.50  2:09.58  2:59.07                                    
 -- Smith, Damien             11 McKinney                            NS  
 -- Bennet, Spencer           11 McKinney                            NS  
 -- Harden, Robert            10 Western Hills                       NS  
 
Event 5  Girls 200 Yard IM
===============================================================================
 Meet Record: * 2:14.60  10/28/2004 Kellyn Kuhlke, Plano West                  
 Pool Record:   2:09.68   1/29/2005 Meredith Grubb                             
    Name                    Year School                           Finals        
===============================================================================
  1 Jenkins, Amber            09 Frisco                         2:19.45  
       30.57  1:06.22  1:45.35  2:19.45                                    
  2 deBoer, Emma              11 McKinney North                 2:21.50  
       30.61  1:06.17  1:50.20  2:21.50                                    
  3 Temple, Jessica           12 Horn                           2:23.08  
       31.04  1:06.77  1:50.08  2:23.08                                    
  4 DeBoer, Kayla             09 Boyd                           2:24.52  
       32.53  1:08.84  1:51.90  2:24.52                                    
  5 Schneider, Hayley         11 The Colony                     2:24.89  
       31.24  1:06.70  1:51.90  2:24.89                                    
  6 May, Sarah Nicole         09 McKinney                       2:25.59  
       30.67  1:08.20  1:51.16  2:25.59                                    
  7 Otto, Kristin             10 McKinney North                 2:25.90  
       31.28  1:08.44  1:52.99  2:25.90                                    
  8 Hanna, Courtney           09 Centennial                     2:27.33  
       31.84  1:08.75  1:53.26  2:27.33                                    
  9 Crane, Rishawna           09 Wakeland                       2:28.24  
       32.10  1:09.97  1:52.97  2:28.24                                    
 10 Tidwell, Shelby           10 Pine Tree                      2:29.41  
       32.30  1:09.93  1:54.64  2:29.41                                    
 11 Durant, Morgan            11 Garland                        2:32.81  
